|
BEULAH SPORTS Women's College Soccer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Championship Tournament Scoreboard
|
| (8) #9 Portland 2 | |
| (6) #6 Santa Clara 1 | |
| Sinclair nets two and leads the Pilots to the championship in double OT | |
Semifinals
| (8) #9 Portland 2 | (2) #2 UNC 1 |
| #12 Penn State 0 | (6) #6 SCU 2 |
| A strong defensive effort and goals from Sinclair and Rozwadowska propel the Pilots into the Final | Zepeda nets two, Esquivel makes a brilliant goal saving stop to lead the Broncos to the Final |
Fourth Round
| 7PM PT at Stanford - Nov. 30 | 1PM ET at UConn - Nov. 30 |
| (1) #1 Stanford 0 | (4) #7 UConn 1 |
| (8) #9 Portland 0 | #12 Penn State 2 |
| Pilots upset the Cardinal and advance to College Cup on penalty kicks | Hamilton's first career goal is the game winner for the Lions |
| 1PM PT at SCU - Nov. 30 | 3PM ET at UNC - Nov. 29 |
| (6) #6 SCU 3 | (2) #2 UNC 3 |
| Michigan 1 | #4 Texas A&M 0 |
| Zepeda hits the game winner, Wagner has goal and assist as Broncos move on to their 9th College Cup | Ramsey has two goals and an assist as Heels move on to College Cup semis |
Third Round
| 7PM PT at Stanford - Nov. 23 | 1PM PT at Portland - Nov. 24 |
| (1) #1 Stanford 1 | Richmond 0 |
| #19 Notre Dame 0 | (8) #9 Portland 4 |
| Wallis nets the game winner as Stanford moves on to the quarterfinals | Sinclair gets a hat trick and leads the Pilots to the quarterfinals |
| 1PM ET at Penn State - Nov. 24 | 1PM ET at UConn - Nov. 24 |
| #23 Virginia 0 | #22 FSU 0 |
| #12 Penn State 3 | (4) #7 UConn 1 |
| Drummond nets two, Lohman has goal and assist as PSU moves on to the quarterfinals | Barakat's goal in the 2d minute all Huskies need to advance |
| 12 PM ET at Michigan - Nov. 23 | 11:30AM PT at Santa Clara - Nov. 23 |
| (3) #5 Pepperdine 0 | #18 Nebraska 2 |
| MIchigan 2 | (6) #6 SCU 3 |
| Kayal has 2 assists and Grech posts another shutout as the Wolverines upset the #3 seed | Broncos use an own goal, goals from Hawkins and Poole and strong defense to advance |
| 7PM PT at UCLA - Nov. 23 | 5PM ET at UNC - Nov. 23 |
| (7) #3 UCLA 0 | #11 Tennessee 1 |
| #4 Texas A&M 0 | (2) #2 UNC 3 |
| Aggies advance on PKs; Spisak stops 3 PK shootout attempts in a row to secure the victory | Ramsey has goal and assist to lead the Tar Heels into the quarterfinals |
Second Round
| 1PM PT at Stanford - Nov. 17 | 1PM ET at Notre Dame - Nov. 17 |
| (1) #1 Stanford 1 | #19 Notre Dame 3 |
| #21 Cal 0 | #14 Purdue 1 |
| Marquand scores the game winner for the Cardinal in OT | Guertin nets two more and gets an assist as the Irish advance |
| 1PM ET at UNC-Charlotte - Nov. 17 | 12PM MT at BYU - Nov. 16 |
| JMU 0 | Utah 0 |
| Richmond 1 | (8) #9 Portland 3 |
| Isham nets the game winner as the Spiders move on | Sinclair nets two more as Pilots advance |
| 1PM ET at West Va - Nov. 17 | 1PM ET at Maryland - Nov. 17 |
| (5) #10 WVU 0 | #12 Penn State 2 |
| #23 Virginia 1 | #17 Maryland 1 |
| Lane nets the game winner as the Cavs advance | Drummond nets game winner as the Nittany Lions advance |
| 1PM ET at FSU - Nov. 17 | 1PM ET at Connecticut - Nov. 17 |
| Auburn 1 | Rhode Island 1 |
| #22 FSU 2 | (4) #7 UConn 2 |
| Schofield has goal and assist in Seminole victory | Graczyk scores game winner in OT for the Huskies |
| 1PM CT at Marquette - Nov. 17 | 12PM ET at Michigan - Nov. 17 |
| (3) #5 Pepperdine 2 | Miami (OH) 0 |
| Wisconsin 1 | Michigan 4 |
| Fodor nets the game winner in OT for the Waves | Heaton has two goals, Crumpton two assists in Wolverine victory |
| 1PM ET at Villanova - Nov. 17 | 1PM PT at Santa Clara - Nov. 17 |
| Yale 0 | ASU 1 |
| #18 Nebraska 1 | (6) #6 SCU 5 |
| Latham notches the game winner for the Huskers | Candau nets two; Kakadelas, Wagner have 2 assists apiece in Bronco victory |
| 1PM PT at UCLA - Nov. 17 | 1:30 PM CT at A&M - Nov. 17 |
| (7) #3 UCLA 1 | SMU 1 |
| USC 0 | #4 Texas A&M 1 |
| Billingsley nets the game winner in double OT | Aggies advance after PK shootout |
| 2PM ET at Tennessee - Nov. 17 | 1PM ET at UNC - Nov. 17 |
| #11 Tennessee 2 | Wake Forest 1 |
| #24 Cincinnati 1 | (2) #2 UNC 3 |
| Lockaby nets the game winner for the Vols | Reddick has goal and assist and Tarpley adds two assists as Heels advance |
![]()
First Round - Nov. 15, 2002 at Stanford
| 7PM PT | 4:30PM PT |
| (1) #1 Stanford 4 | #20 Denver 0 |
| Cal Poly 0 | #21 Cal 2 |
| Wallis has 2 goals, Ward 3 assists in Cardinal victory | Schott breaks career goal record in Golden Bear victory |
First Round - Nov. 15, 2002 at Notre Dame
| 7PM ET | 4:30PM ET |
| #19 Notre Dame 3 | Eastern Illinois 1 |
| Ohio State 1 | #14 Purdue 1 |
| Guertin nets two | Boilermakers advance after PK shootout |
First Round - Nov. 15, 2002 at UNC-Charlotte
| 7:30PM ET | 5PM ET |
| #13 UNC-Charlotte 0 | Richmond 1 |
| James Madison 1 | #15 Clemson 0 |
| Argy nets the game winner as JMU gets the upset | Spiders pull off the upset with a 2d half Marino goal |
First Round - Nov. 14, 2002 at Brigham Young University
| 7PM | 4:30PM |
| #16 BYU 2 | Idaho State 0 |
| Utah 3 | (8) #9 Portland 3 |
| Utes get the upset in OT | Sinclair nets two; Misaki has a goal and an assist |
First Round - Nov. 15, 2002 at West Virginia University
| 7PM ET | 4PM ET |
| (5) #10 West Virginia 3 | Dayton 2 |
| Loyola (MD) 0 | #23 Virginia 3 |
| Abbott gets goal and assist in Mountaineer victory | Cavs get the win with three second half goals |
First Round - Nov. 15, 2002 at the University of Maryland
| 5PM ET | 7:30PM ET |
| #12 Penn State 2 | American 0 |
| Princeton 0 | #17 Maryland 1 |
| Welsh nets both goals | Francis nets game winner as Terps advance |
First Round - Nov. 15, 2002 at Florida State University
| 4:30PM ET | 7PM ET |
| Auburn 2 | #22 FSU 2 |
| U. Central Fla. 0 | Mississippi 0 |
| Tigers get first ever NCAA Tournament win | Schofield has goal and assist as Seminoles advance |
First Round - Nov. 15, 2002 at the University of Connecticut
| 7:30PM ET | 5PM ET |
| #25 Dartmouth 1 | Central Conn. State 0 |
| Rhode Island 2 | (4) #7 UConn. 2 |
| Rams win first ever NCAA tournament game in double OT | Ranta notches her 4th game winner of the season |
First Round - Nov. 15, 2002 at Marquette
| 5PM | 7:30PM |
| (3) #5 Pepperdine 2 | Wisconsin 3 |
| Wisc-Milwaukee 0 | Marquette 2 |
| The Waves fight through snow flurries to advance | Wolff and Vermeulen each have goal and assist |
First Round - Nov. 15, 2002 at the University of Michigan
| 11AM | 2PM |
| Michigan State 1 | Oakland 0 |
| Miami (OH) 2 | Michigan 1 |
| RedHawks win in snowy conditions | Kayal nets the game winner |
First Round - Nov. 15, 2002 at Villanova
| 11AM ET | 1:30PM ET |
| Villanova 0 | Hartford 0 |
| Yale 0 | #18 Nebraska 2 |
| Yale advances after PK shootout | Latham nets the game winner in the second minute |
First Round - Nov. 15, 2002 at Santa Clara
| 5PM PT | 7:30PM PT |
| Arizona State 2 | Creighton 1 |
| Washington State 1 | (6) #6 Santa Clara 5 |
| Cooper has goal and assist as Sun Devils advance | Hess nets two in Bronco victory |
First Round - Nov. 15, 2002 at UCLA
| 8:30PM PT | 6PM PT |
| (7) #3 UCLA 4 | San Diego 0 |
| Loyola Marymount 0 | USC 1 |
| Swanson nets two as Bruins advance | Edwards nets the game winner on a free kick in OT |
First Round - Nov. 15, 2002 at Texas A&M University
| 5PM CT | 7:30PM CT |
| #8 Texas 1 | Northwestern State 0 |
| SMU 2 | #4 Texas A&M 8 |
| Mustangs upset the #8 ranked Longhorns | Strutz and Ragsdale each net two as Aggies advance |
First Round - Nov. 15, 2002 at Tennessee
| 8PM | 5:30PM |
| #11 Tennessee 5 | Kentucky 0 |
| Furman 0 | #24 Cincinnati 1 |
| Flamini nets two in Vols victory | Simonson nets game winner |
First Round - Nov. 15, 2002 at UNC-Chapel Hill
| 7:30PM ET | 5PM ET |
| William and Mary 0 | Radford 1 |
| Wake Forest 2 | (2) #2 UNC-Chapel Hill 6 |
| Murray-Hobbs' first goal of season is the game winner | Ball has goal and assist in Tar Heel rout |
2002 NCAA Tournament scoring leaders